<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Hot Cup of Jack Squat &#187; app</title>
	<atom:link href="http://cupofjacksquat.com/index.php/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupofjacksquat.com</link>
	<description>Randomness has a place to rest</description>
	<lastBuildDate>Wed, 20 Jul 2011 04:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Keeps Getting Better</title>
		<link>http://cupofjacksquat.com/index.php/2010/06/01/iphone-keeps-getting-better/</link>
		<comments>http://cupofjacksquat.com/index.php/2010/06/01/iphone-keeps-getting-better/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awesome-ness]]></category>
		<category><![CDATA[Nifty Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[children's]]></category>
		<category><![CDATA[interactive book]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=1366</guid>
		<description><![CDATA[This piece of brilliance was created by Mobile Art Lab.  So far it’s only available in Japan (the book frame through Amazon and the app through Japanese app store) and it turns the iPhone into an interactive kid’s book.

I love the creation of context around the phone that adds another dimension to the experience.
]]></description>
			<content:encoded><![CDATA[<p>This piece of brilliance was created by Mobile Art Lab.  So far it’s only available in Japan (the book frame through Amazon and the app through Japanese app store) and it turns the iPhone into an interactive kid’s book.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/AQ-oQihxBws&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AQ-oQihxBws&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>I love the creation of context around the phone that adds another dimension to the experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2010/06/01/iphone-keeps-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite April Fools Joke Today</title>
		<link>http://cupofjacksquat.com/index.php/2010/04/01/my-favorite-april-fools-joke-today/</link>
		<comments>http://cupofjacksquat.com/index.php/2010/04/01/my-favorite-april-fools-joke-today/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[april fool's]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=1077</guid>
		<description><![CDATA[Flawless execution.

]]></description>
			<content:encoded><![CDATA[<p>Flawless execution.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3I24bSteJpw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3I24bSteJpw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2010/04/01/my-favorite-april-fools-joke-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Designery</title>
		<link>http://cupofjacksquat.com/index.php/2009/09/10/minority-report-designery/</link>
		<comments>http://cupofjacksquat.com/index.php/2009/09/10/minority-report-designery/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[store front window]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=630</guid>
		<description><![CDATA[This week, Ralph Lauren launched its Rugby line with an iPhone app and an interactive iPhone app window display.

On both the app on your phone and on the window display, you can customize your rugby shirt with patches and lettering, you can save it, buy it, post it to Facebook, or email it.  You can [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Ralph Lauren launched its Rugby line with an iPhone app and an interactive iPhone app window display.</p>
<p><img class="alignnone size-full wp-image-631" title="make-your-own-ralph-lauren-rugby-shirt-through-new-app-interactive-window-1" src="http://cupofjacksquat.com/wp-content/uploads/2009/09/make-your-own-ralph-lauren-rugby-shirt-through-new-app-interactive-window-1.png" alt="make-your-own-ralph-lauren-rugby-shirt-through-new-app-interactive-window-1" width="525" height="542" /></p>
<p>On both the app on your phone and on the window display, you can customize your rugby shirt with patches and lettering, you can save it, buy it, post it to Facebook, or email it.  You can even customize an avatar on the phone to wear your creation and upload it to the Ralph Lauren gallery where you can rate other people&#8217;s designs.  On the storefront, you make it all happen by touching the glass.  Meaning you don&#8217;t have to go inside to have a meaningful brand experience, and what a way to draw people in who are passing by.  The interactive store windows are in their Manhattan and San Francisco locations.</p>
<p>via PSFK</p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2009/09/10/minority-report-designery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iComplain</title>
		<link>http://cupofjacksquat.com/index.php/2009/07/12/icomplain/</link>
		<comments>http://cupofjacksquat.com/index.php/2009/07/12/icomplain/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[citizen connect]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[consumer relations]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[vonage]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=473</guid>
		<description><![CDATA[The city of Boston has just released a new iPhone app called Citizen Connect that enables residents to send a pic and text to report complaints about potholes, broken streetlamps, graffiti, etc.  The info is even tagged with location-based GPS coordinates.  And once filed, users are issued a tracking number for easy follow [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Boston has just released a new iPhone app called Citizen Connect that enables residents to send a pic and text to report complaints about potholes, broken streetlamps, graffiti, etc.  The info is even tagged with location-based GPS coordinates.  And once filed, users are issued a tracking number for easy follow up.</p>
<p>Hi, Comcast?  Vonage?  AT&amp;T? Are you guys paying attention to this?  Cash-strapped, bureaucratic Boston is kicking your free market ass when it comes to consumer relations.  There&#8217;s no excuse for shoddy customer service these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2009/07/12/icomplain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File it under: iPhone Apps That People Really Need</title>
		<link>http://cupofjacksquat.com/index.php/2009/07/02/file-it-under-iphone-apps-that-people-really-need/</link>
		<comments>http://cupofjacksquat.com/index.php/2009/07/02/file-it-under-iphone-apps-that-people-really-need/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movie theater]]></category>
		<category><![CDATA[run pee]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=364</guid>
		<description><![CDATA[The logical step has been taken.  The wonderful website RunPee has been turned into an iPhone app.  And it&#8217;s even better than the web version.  (though I love the animated header with the &#8220;n&#8221; running off to pee.)  If this is your first exposure to RunPee: its a site that lets [...]]]></description>
			<content:encoded><![CDATA[<p>The logical step has been taken.  The wonderful website RunPee has been turned into an iPhone app.  And it&#8217;s even better than the web version.  (though I love the animated header with the &#8220;n&#8221; running off to pee.)  If this is your first exposure to RunPee: its a site that lets you know what parts of the movie you can skip in order to go to the bathroom.  The new app takes it a step further since it&#8217;s actually happening <em>in situ</em>.</p>
<p>When the movie starts, you start the timer on the app and it&#8217;ll let you know when you can get up and go, and even provide you with a summary of what you&#8217;ve missed.  Bonus &#8211; it tells you whether you should stay through the credits or not for bonus footage.</p>
<p>Love it!</p>
<p>It costs 99¢ at the app store.</p>
<p><img src="http://cupofjacksquat.com/wp-content/uploads/2009/07/runpeeiphone1.gif" alt="runpeeiphone1" title="runpeeiphone1" width="346" height="624" class="alignnone size-full wp-image-365" /></p>
<p>via Mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2009/07/02/file-it-under-iphone-apps-that-people-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

