<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Hot Cup of Jack Squat &#187; 3d</title>
	<atom:link href="http://cupofjacksquat.com/index.php/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupofjacksquat.com</link>
	<description>Randomness has a place to rest</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AC/DC+3D Graphics+Castle</title>
		<link>http://cupofjacksquat.com/index.php/2010/05/10/acdc3-d-graphicscastle/</link>
		<comments>http://cupofjacksquat.com/index.php/2010/05/10/acdc3-d-graphicscastle/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awesome-ness]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ACDC]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Iron Man 2]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[soundtrack]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=1289</guid>
		<description><![CDATA[Pretty much the best music video experience so far.  Excellent, excellent use of 3-D graphic projection mapping on the exterior of Rochester Castle.  Seeper, Nokia, Sony Music, and Jack joined together to promote Sony&#8217;s release of Iron Man 2&#8217;s soundtrack &#8211; a collection of not-celebrated-enough ACDC songs.  
I wish I could have [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty much the best music video experience so far.  Excellent, excellent use of 3-D graphic projection mapping on the exterior of Rochester Castle.  Seeper, Nokia, Sony Music, and Jack joined together to promote Sony&#8217;s release of Iron Man 2&#8217;s soundtrack &#8211; a collection of not-celebrated-enough ACDC songs.  </p>
<p>I wish I could have been there to see this.</p>
<p><object width="684" height="385"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11160666&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11160666&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="684" height="385"></embed></object></p>
<p>via Digital Buzz Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2010/05/10/acdc3-d-graphicscastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Than Jetpacks</title>
		<link>http://cupofjacksquat.com/index.php/2010/03/01/better-than-jetpacks/</link>
		<comments>http://cupofjacksquat.com/index.php/2010/03/01/better-than-jetpacks/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awesome-ness]]></category>
		<category><![CDATA[Nifty Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[jetpacks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[touchable holograms]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=1008</guid>
		<description><![CDATA[Uh&#8230;touchable holograms.  It&#8217;s happened.  
Who&#8217;s going to be the first to use this?  I&#8217;m trying to think of a way to make it happen.  But I&#8217;m sure the porn industry will beat me to it.
Unsexy video &#8211; but the last few seconds make it all worth it.

]]></description>
			<content:encoded><![CDATA[<p>Uh&#8230;touchable holograms.  It&#8217;s happened.  </p>
<p>Who&#8217;s going to be the first to use this?  I&#8217;m trying to think of a way to make it happen.  But I&#8217;m sure the porn industry will beat me to it.</p>
<p>Unsexy video &#8211; but the last few seconds make it all worth it.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Y-P1zZAcPuw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y-P1zZAcPuw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2010/03/01/better-than-jetpacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap 3D Thrills</title>
		<link>http://cupofjacksquat.com/index.php/2010/01/07/cheap-3d-thrills/</link>
		<comments>http://cupofjacksquat.com/index.php/2010/01/07/cheap-3d-thrills/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The World Wide Web]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D televisions]]></category>
		<category><![CDATA[animated gifs]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Meiji]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[stereoview]]></category>
		<category><![CDATA[T. Enami]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=778</guid>
		<description><![CDATA[In honor of the Consumer Electronic Show starting today and all those 3D televisions everyone is so fired up about (my electronics obsolescence is practically becoming a monthly issue now), here&#8217;s a little 3D for those of us who aren&#8217;t ready to chuck their somewhat-recently-acquired giant flat screen HD TVs.
Apparently 3D is not that new, [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of the Consumer Electronic Show starting today and all those 3D televisions everyone is so fired up about (my electronics obsolescence is practically becoming a monthly issue now), here&#8217;s a little 3D for those of us who aren&#8217;t ready to chuck their somewhat-recently-acquired giant flat screen HD TVs.</p>
<p>Apparently 3D is not that new, back in the late 18 and early 1900s, a photographer named T. Enami was taking 3D stereoview photographs of life in Japan during the Meiji period.  The website Pink Tentacle has these <a title='Original Link: http://pinktentacle.com/2009/10/animated-stereoviews-of-old-japan/'  href="http://cupofjacksquat.com/?Y0yd3WJO" target="_blank">handpainted photos posted and as animated gifs</a> so that the three-dimensional effect of looking through the stereoview&#8217;s two different lenses is replicated by switching between the two images.  You&#8217;ll be looking at a photo of an ancient culture, but dimensionalized.  It&#8217;s not something you&#8217;ve seen before and is worth a look.  The image I&#8217;ve posted here doesn&#8217;t reflect the 3D-ness because it&#8217;s not animated.  It just gives you a taste of the images you can see there.</p>
<p><img src="http://cupofjacksquat.com/wp-content/uploads/2010/01/screen-shot-2010-01-07-at-31952-pm.png" alt="Stereoview image" title="Stereoview image" width="509" height="539" class="alignnone size-full wp-image-779" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2010/01/07/cheap-3d-thrills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Designery</title>
		<link>http://cupofjacksquat.com/index.php/2009/09/10/minority-report-designery/</link>
		<comments>http://cupofjacksquat.com/index.php/2009/09/10/minority-report-designery/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Ralph Lauren]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[store front window]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=630</guid>
		<description><![CDATA[This week, Ralph Lauren launched its Rugby line with an iPhone app and an interactive iPhone app window display.

On both the app on your phone and on the window display, you can customize your rugby shirt with patches and lettering, you can save it, buy it, post it to Facebook, or email it.  You can [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Ralph Lauren launched its Rugby line with an iPhone app and an interactive iPhone app window display.</p>
<p><img class="alignnone size-full wp-image-631" title="make-your-own-ralph-lauren-rugby-shirt-through-new-app-interactive-window-1" src="http://cupofjacksquat.com/wp-content/uploads/2009/09/make-your-own-ralph-lauren-rugby-shirt-through-new-app-interactive-window-1.png" alt="make-your-own-ralph-lauren-rugby-shirt-through-new-app-interactive-window-1" width="525" height="542" /></p>
<p>On both the app on your phone and on the window display, you can customize your rugby shirt with patches and lettering, you can save it, buy it, post it to Facebook, or email it.  You can even customize an avatar on the phone to wear your creation and upload it to the Ralph Lauren gallery where you can rate other people&#8217;s designs.  On the storefront, you make it all happen by touching the glass.  Meaning you don&#8217;t have to go inside to have a meaningful brand experience, and what a way to draw people in who are passing by.  The interactive store windows are in their Manhattan and San Francisco locations.</p>
<p>via PSFK</p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2009/09/10/minority-report-designery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wainbow!</title>
		<link>http://cupofjacksquat.com/index.php/2009/08/25/a-wainbow/</link>
		<comments>http://cupofjacksquat.com/index.php/2009/08/25/a-wainbow/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art college]]></category>
		<category><![CDATA[bates 141 Jakarta]]></category>
		<category><![CDATA[ooh]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=555</guid>
		<description><![CDATA[The agency Bates 141 Jakarta was hired to help promote the Pantone color guide book to art college students and convince them that that Pantone has the widest, most vibrant color selection for their printing.
The creatives created a 3D rainbow in the middle of an art college park and covered it with 5,000 Pantone color [...]]]></description>
			<content:encoded><![CDATA[<p>The agency Bates 141 Jakarta was hired to help promote the Pantone color guide book to art college students and convince them that that Pantone has the widest, most vibrant color selection for their printing.</p>
<p>The creatives created a 3D rainbow in the middle of an art college park and covered it with 5,000 Pantone color chips.  </p>
<p>See?  Not everything has to live online?  (It just has to be interesting enough for people to put it online.)</p>
<p><img src="http://cupofjacksquat.com/wp-content/uploads/2009/08/rainbow_2.jpg" alt="rainbow_2" title="rainbow_2" width="590" height="443" class="alignnone size-full wp-image-556" /><img src="http://cupofjacksquat.com/wp-content/uploads/2009/08/rainbow_3.jpg" alt="rainbow_3" title="rainbow_3" width="590" height="393" class="alignnone size-full wp-image-557" /><img src="http://cupofjacksquat.com/wp-content/uploads/2009/08/rainbow.jpg" alt="rainbow" title="rainbow" width="590" height="393" class="alignnone size-full wp-image-558" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2009/08/25/a-wainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Really Hate The Fact That I Can&#8217;t Draw</title>
		<link>http://cupofjacksquat.com/index.php/2009/08/24/now-i-really-hate-the-fact-that-i-cant-draw/</link>
		<comments>http://cupofjacksquat.com/index.php/2009/08/24/now-i-really-hate-the-fact-that-i-cant-draw/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nifty Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[amit pitaru]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[james patterson]]></category>
		<category><![CDATA[rhonda]]></category>

		<guid isPermaLink="false">http://cupofjacksquat.com/?p=543</guid>
		<description><![CDATA[Put your brain on &#8220;relax&#8221; and watch this video of Rhonda &#8211; a 3D drawing tool developed by Amit Pitaru.  Nice job with the music, by the way.  Thanks for ditching the enthusiastic pump track for something that allows you to settle in.

via Rhonda Forever
]]></description>
			<content:encoded><![CDATA[<p>Put your brain on &#8220;relax&#8221; and watch this video of Rhonda &#8211; a 3D drawing tool developed by Amit Pitaru.  Nice job with the music, by the way.  Thanks for ditching the enthusiastic pump track for something that allows you to settle in.</p>
<p><object width="480" height="390" data="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" /><param name="allowfullscreen" value="true" /></object></p>
<p>via <a title='Original Link: http://rhondaforever.com/'  href="http://cupofjacksquat.com/?gMPUNTw8" target="_blank">Rhonda Forever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cupofjacksquat.com/index.php/2009/08/24/now-i-really-hate-the-fact-that-i-cant-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
